Search the whole station
Electric muffle furnaces are laboratory workhorses. When operated with controlled programs and good housekeeping, they provide reproducible thermal processing for QA labs and R&D. This article focuses on practical SOPs, maintenance routines, and troubleshooting to keep an electric muffle furnace reliable and compliant.

| Problem | Likely Cause | Fix |
|---|---|---|
| Furnace won’t reach setpoint | Element open/aging, low mains | Test element continuity; verify supply voltage |
| Temperature overshoot | PID tuning wrong or TC misplacement | Tune controller; check TC position |
| Uneven results across samples | Bad loading pattern or blocked airflow | Reconfigure load; ensure spacing & exhaust |
| Element burnout | Corrosive vapors, repeated thermal shock | Use lids/trays; slow ramps; replace elements |
Q: How often should I replace heating elements?
A: Depends on use. For frequent high-temp cycling or corrosive samples, expect 1–3 years; otherwise 2–5 years. Monitor resistance and performance.
Q: Can I put halogen-containing samples in the furnace?
A: Avoid: halides can attack elements and insulation. Use covered crucibles, sacrificial trays, and enhanced ventilation if unavoidable.
| Model | ZYG-1400III-200 |
| Furnace tube specifications | Outer diameter: 80 × Inner diameter: 72 × Length: 1300 mm (Please contact the sales manager for other dimensions) |
| Operating voltage | AC 380V,50Hz |
| Heating element | Silicon carbon rod |
| Operating temperature | Maximum temperature: 1400°C (≤30 minutes) Long-term operating temperature: 800-1300°C Recommended heating rate: 1000-1300°C: ≤5°C/min |
| Heating zone | Heating zone length: 3*200mm |
| Constant temperature zone | 400mm(±5℃) |
| Maximum power | 12KW |
| Security Features | Standard: Over-temperature alarm and door-opening power-off function |
| Features | Standard three-color status reminder function: blue for waiting, green for running, and red for abnormality (with buzzer) |
| Display accuracy | ±1℃ |
| Can ventilate the atmosphere | Various atmospheres such as oxygen, nitrogen, argon, etc. |
