Search the whole station
Ceramic fiber blanket is a high temperature resistant insulation material made of high purity ceramic fiber, which is widely used in industrial fields, especially in environments requiring high temperature insulation.
Main features:
High temperature tolerance: It can withstand temperatures up to 1260°C and is suitable for heat insulation of furnaces and furnace bodies.
Excellent thermal insulation: Good thermal insulation performance can effectively reduce the loss of heat energy.
Lightweight: Compared with other insulation materials, ceramic fiber blankets are lighter and easier to install and operate.
Strong compressive strength: It can maintain stable shape and structure under high pressure.
Chemical stability: It is not easily corroded by chemical substances and can adapt to a variety of harsh environments.
Safety: It does not contain harmful substances and meets environmental protection requirements.
Ceramic fiber blankets are widely used in metallurgy, petrochemical, construction, glass, machinery manufacturing and other industries, mainly used for:
High temperature insulation: such as thermal insulation materials for industrial furnaces, kilns, and heating equipment.
Insulation and fire protection: such as high temperature pipes and equipment insulation to prevent heat loss.
Heat recovery: used for insulation and protection of heat recovery systems.
Fire isolation: can effectively prevent the spread of fire in a fire.
The use of ceramic fiber blankets can improve energy efficiency and reduce energy consumption, especially in high temperature and demanding industrial environments.
Ceramic fiber blanket index | ||||||||
Type | Common | Standard | High Purity | High Aluminium | Zirconia | |||
Classification temperature (℃) | 1100 | 1260 | 1260 | 1360 | 1400 | |||
Working Temperature(℃) | <1000 | 1050 | 1100 | 1260 | 1350 | |||
Color | White | Pure white | Pure white | Pure white | Pure white | |||
Density (kg/m3) | 96/128/160 | 96/128/160 | 96/128/160 | 128/160 | 128/160 | |||
Shrinkage on heating(%) | -4 | -3 | -3 | -3 | -3 | |||
(24 hours,density as 128/m3) | (1000℃) | (1000℃) | (1100℃) | (1250℃) | (1350℃) | |||
Thermal conductivity by different temperature (w/m.k)(density as 128kg/m3) | 0.09(400℃) | 0.09(400℃) | 0.09(400℃) | 0.12(600℃) | 0.16(800℃) | |||
0.16(800℃) | 0.16(800℃) | 0.16(800℃) | 0.20(1000℃) | 0.20(1000℃) | ||||
0.20(1000℃) | ||||||||
Tensile strength (MPa) | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |||
(density as 128kg/m3) | ||||||||
Chemical composition(%) | AL2O3 | 44 | 46 | 47-49 | 52-55 | 39-40 | ||
AL2O3+SiO2 | 96 | 97 | 99 | 99 | ||||
AL2O3+SiO2+ZrO2 | – | 99 | ||||||
ZrO2 | 15-17 | |||||||
Fe2O3 | <1.2 | <1.0 | 0.2 | 0.2 | 0.2 | |||
Na2O+K2O | ≤0.5 | ≤0.5 | 02 | 0.2 | 0.2 | |||
Ceramic Fiber Blanket Size | ||||||||
Size | ||||||||
Length(MM) | Width(MM) | Thickness(MM) | ||||||
Ceramic Fiber Blanket | 14400/7200/3600 | 610/1220 | 6-50 | |||||
Other specifications can be customized according to customer requirements |