Buscar en toda la estación
Scope of application
Honeycomb activated carbon is widely used in fields requiring efficient adsorption, purification and catalytic treatment due to its unique honeycomb structure (high porosity, low wind resistance, large specific surface area) and the adsorption properties of activated carbon.
Honeycomb activated carbon: Made of high-quality anthracite or wood, it has adsorption properties. The appearance can be produced according to the mold specifications. The inside can be pore-shaped according to the requirements. The pores are honeycomb-like. This product can be customized according to the requirements. Features of honeycomb activated carbon: good adsorption performance, easy to install and replace, small air flow resistance, and conducive to the passage of large gas flows. Uses of honeycomb activated carbon: Mainly used for the purification of toxic gases, waste gas treatment, paint mist adsorption, etc. For gas separation and recovery in the chemical, petrochemical, coking, environmental protection and other industries, as well as the purification of industrial harmful gases such as SO2, chlorobenzene, octane, ethylamine, toluene, dimethylbenzene, cyclohexane, methyl ether, hydrogen sulfide, sulfur dioxide, carbon disulfide, vinyl chloride, methanol, acetone, nitrogen oxides and dioxins.

| Product type | ordinary type, water-resistant type |
| Common specifications | 50× 100× 100mm、 100× 100× 100mm |
| Appearance | black honeycomb, light blue with high iodine value |
| Iodine value (mg/g) | 400、 500、600、700、800 |
| Carbon tetrachloride adsorption rate | 27~60% |
| Benzene adsorption rate | 30-40%(static adsorption) |
| Aperture specifications | 【Conventional: 1.5mm、3mm】、4mm、 5mm、8mm、 |
| Packaging specifications | 33*33*25cm |
| Product type | ordinary type, water-resistant type |
| Common specifications | 50× 100× 100mm、 100× 100× 100mm |
| Appearance | black honeycomb, light blue with high iodine value |
| Iodine value (mg/g) | 400、 500、600、700、800 |
| Carbon tetrachloride adsorption rate | 27~60% |
| Benzene adsorption rate | 30-40%(static adsorption) |
| Aperture specifications | 【Conventional: 1.5mm、3mm】、4mm、 5mm、8mm、 |
| Packaging specifications | 33*33*25cm |
| Product type | ordinary type, water-resistant type |
| Common specifications | 50× 100× 100mm、 100× 100× 100mm |
| Appearance | black honeycomb, light blue with high iodine value |
| Iodine value (mg/g) | 400、 500、600、700、800 |
| Carbon tetrachloride adsorption rate | 27~60% |
| Benzene adsorption rate | 30-40%(static adsorption) |
| Aperture specifications | 【Conventional: 1.5mm、3mm】、4mm、 5mm、8mm、 |
| Packaging specifications | 33*33*25cm |
