Search the whole station
Scope of application
It is widely used in ash content determination in university chemistry and material laboratories (such as analysis of incineration residues of food, coal, and chemical raw materials), loss on ignition test of soil and environmental samples.
benchtop muffle furnace is a compact, box-type high-temperature furnace for laboratories and small-batch production. It uses a refractory muffle chamber to protect samples from direct contact with heating elements, enabling ashing, loss on ignition (LOI), calcination, annealing, and pre-sintering at temperatures typically from 1100–1800 °C (model dependent).

| Item | Entry (Teaching/QA) | Mid (QA/QC/Process) | Research (High Temp) |
|---|---|---|---|
| Max temperature | 1100–1200 °C | 1300–1400 °C | 1600–1800 °C |
| Chamber volume | 1–5 L | 5–20 L | 1–10 L |
| Uniformity | ±5–10 °C @1000 °C | ±3–5 °C | ±2–4 °C |
| Heat-up rate | 10–20 °C/min | 20–30 °C/min | 20–40 °C/min |
| Elements | FeCrAl | SiC | MoSi₂ |
| Controller | Basic PID | Programmable (8–30 segments) | Programmable + comms |
| Power | 110–120 V/220–240 V | 220–240 V | 220–240 V / 380–415 V |
| Options | crucibles | LOI kit, air inlet | inert kit, data logging |
| Symptom | Likely Cause | Fix |
|---|---|---|
| Slow ramp | Aged elements / low mains voltage | Check resistance, replace elements, verify supply |
| Poor uniformity | Door seal / load density / TC placement | Replace seal, space loads, re-position TC |
| Controller drift | TC aging or calibration | Replace TC, re-calibrate |
| Chamber discoloration | Corrosive vapors | Use lids, improve exhaust, reduce halides |
Q1: What temperature is best for LOI?
Most methods specify 550–600 °C; some residues require up to 815–1000 °C.
Q2: Can I run inert atmosphere?
Standard benchtop muffles are air. For precise atmospheres, choose gas-tight options or a tube furnace with gas control.
Q3: How long do elements last?
In clean air within rating, 2–5+ years is typical, depending on cycles and chemistry.
| Model | Max.temperature | Inner volume | Inner size | Power and Voltage |
| YX-1200-1L | 1200℃ | 1L | 105*105*110mm | 1KW/AC220V |
| YX-1200-4.5L | 1200℃ | 4.5L | 150*150*200mm | 2.5KW/AC220V |
| YX-1200-7.2L | 1200℃ | 7.2L | 200*120*300mm | 3KW/AC220V |
| YX-1200-18L | 1200℃ | 18L | 250*250*300mm | 5KW/AC220V |
| YX-1200-36L | 1200℃ | 36L | 300*300*400mm | 9KW/AC380V |
| YX-1400-3.6L | 1400℃ | 3.6L | 150*150*160mm | 4KW/AC220V |
| YX-1400-8L | 1400℃ | 8L | 200*200*200mm | 6KW/AC220V |
| YX-1400-18L | 1400℃ | 18L | 250*250*300mm | 9KW/AC220V |

