Search the whole station
Ceramic fiber insulation board is a premium refractory product engineered for applications requiring maximum heat resistance and structural stability. With temperature capabilities up to 1600°C, it is an ideal solution for furnace linings, thermal barriers, and high-temperature equipment. The board combines lightweight construction with superior insulation performance, making it valuable across multiple industries.

Ceramic fiber insulation board provides exceptional thermal protection and long-term durability, making it superior to traditional refractory bricks or mineral fiber boards.
Ceramic fiber insulation boards come in several temperature grades:
Suitable for general furnace insulation, kiln linings, and fireproof structures.
Provides stronger performance for long-term heating applications.
Ideal for resistant applications requiring low shrinkage and improved durability.
Perfect for extreme-temperature petrochemical furnaces and aerospace processing systems.
| Model | YX-1260B | YX-1400B | YX-1500B | YX-1600B | YX-1700B | YX-1800B | YX-1900B |
| Classification(℃) | 1260 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 |
| Working Temperature(℃) | 1000 | 1200 | 1350 | 1500 | 1600 | 1700 | 1750 |
| color | white | white | white | white | white | white | white |
| Bulk density(kg/m³) | 250~400 | 250~400 | 300~400 | 400 | 400 | 400~500 | 700 |
| Al2O3(%) | 43 | 45 | 60 | 64 | 75 | 80 | 87 |
| Al2O3+SiO2(%) | 98 | 98 | 98 | 98 | 99 | 99.5 | 99.5 |
| BaO(%) | <0.2 | <0.2 | <0.2 | <0.1 | <0.O5 | <0.O5 | <0.O5 |
| Shrinkage | 1100℃*24h -3 | 1200℃*24h -2.5 | 1400℃*24h -2 | 1500℃*24h -1 | 1600℃*24h -0.5 | 1700℃*24h -0.4 | 1750℃*24h +0.1-0.4 |
| Compressive strength | 0.3 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.8 |
| Burn reduction | ≤5% | ≤5% | ≤4.5% | ≤4.5% | ≤5% | ≤3.5% | ≤4% |
