Search the whole station
A hydrothermal synthesis autoclave is a key laboratory instrument used for nanomaterial synthesis, crystal growth, and chemical reactions under controlled pressure and temperature. The equipment combines mechanical strength with chemical inertness, offering a safe and stable environment for reactions that require extreme conditions.
The stainless steel outer body provides durability, while the Teflon (PTFE) inner liner prevents contamination and resists corrosion. This makes the autoclave ideal for producing high-purity materials in modern scientific research.

The hydrothermal synthesis process involves placing a chemical mixture into the PTFE liner, sealing it inside the reactor, and heating it gradually in an oven. As temperature increases, internal pressure rises, initiating hydrothermal reactions. These reactions are critical for synthesizing metal oxides, nanocomposites, and crystalline compounds.
The closed system allows precise control of reaction conditions, leading to uniform particle size, crystal morphology, and reproducibility in experiments.
This makes it indispensable in universities, industrial R&D, and materials science laboratories.
Because it offers:
| Model | Volume(mL) | pressure(MPa) | temperature(℃) | Lining material(PTFE) |
| YHHW-5PTFE | 5 | 3 | 220 | polytetrafluoroethylene |
| YHHW-10PTFE | 10 | 3 | 220 | polytetrafluoroethylene |
| YHHW-15PTFE | 15 | 3 | 220 | polytetrafluoroethylene |
| YHHW-25PTFE | 25 | 3 | 220 | polytetrafluoroethylene |
| YHHW-50PTFE | 50 | 3 | 220 | polytetrafluoroethylene |
| YHHW-100PTFE | 100 | 3 | 220 | polytetrafluoroethylene |
| YHHW-150PTFE | 150 | 3 | 220 | polytetrafluoroethylene |
| YHHW-200PTFE | 200 | 3 | 220 | polytetrafluoroethylene |
| YHHW-250PTFE | 250 | 3 | 220 | polytetrafluoroethylene |
| YHHW-300PTFE | 300 | 3 | 220 | polytetrafluoroethylene |
| YHHW-400PTFE | 400 | 3 | 220 | polytetrafluoroethylene |
| YHHW-500PTFE | 500 | 3 | 220 | polytetrafluoroethylene |
| YHHW-1000PTFE | 1000 | 3 | 220 | polytetrafluoroethylene |
| YHHW-1500PTFE | 1500 | 3 | 220 | polytetrafluoroethylene |
| YHHW-2000PTFE | 2000 | 3 | 220 | polytetrafluoroethylene |
| YHHW-2500PTFE | 2500 | 3 | 220 | polytetrafluoroethylene |
| YHHW-3000PTFE | 3000 | 3 | 220 | polytetrafluoroethylene |
| Model | Volume(mL) | pressure(MPa) | temperature(℃) | Lining material(PPL) |
| YHHB-5PPL | 5 | 3 | 300 | Para-polyphenylene |
| YHHB-10PPL | 10 | 3 | 300 | Para-polyphenylene |
| YHHB-15PPL | 15 | 3 | 300 | Para-polyphenylene |
| YHHB-25PPL | 25 | 3 | 300 | Para-polyphenylene |
| YHHB-50PPL | 50 | 3 | 300 | Para-polyphenylene |
| YHHB-100PPL | 100 | 3 | 300 | Para-polyphenylene |
| YHHB-150PPL | 150 | 3 | 300 | Para-polyphenylene |
| YHHB-200PPL | 200 | 3 | 300 | Para-polyphenylene |
| YHHB-250PPL | 250 | 3 | 300 | Para-polyphenylene |
| YHHB-300PPL | 300 | 3 | 300 | Para-polyphenylene |
| YHHB-400PPL | 400 | 3 | 300 | Para-polyphenylene |
| YHHB-500PPL | 500 | 3 | 300 | Para-polyphenylene |
| YHHB-1000PPL | 1000 | 3 | 300 | Para-polyphenylene |
