Search the whole station
A Lab Muffle Furnace is a specialized high-temperature heating device designed for precise thermal processing of samples in controlled laboratory environments. Its name derives from the enclosed “muffle” structure that isolates the heating chamber from external contaminants, ensuring uniform temperature distribution and sample purity. The working principle involves converting electrical energy into heat via heating elements (resistance wires for temperatures up to 1000°C, silicon carbide rods for 1300°C, or silicon molybdenum rods for higher ranges), with advanced PID controllers maintaining temperature stability within ±1°C .
1.2 Key Advantages for Laboratory Use

| Parameter | Standard Models | High-Temperature Models |
|---|---|---|
| Max Temperature | 1000°C (resistance wire) | 1600°C–1800°C (SiMo rods) |
| Chamber Volume | 5L–20L | 3L–50L |
| Temperature Uniformity | ±2°C (@800°C) | ±5°C (@1500°C) |
| Control System | Digital PID with LCD | Touchscreen + PC connectivity |
| Power Supply | 220V/1PH | 380V/3PH |
Compliance: Look for CE, ISO 9001 certifications, and GLP-compliant data logging
Temperature Range: Match to your typical applications (e.g., 1200°C suffices for most lab work; 1600°C for advanced materials).
Energy Efficiency: Ceramic fiber insulation reduces power consumption by 30% vs. traditional brick chamber.
| Model | Max.temperature | Inner volume | Inner size | Power and Voltage |
| YX-1200-1L | 1200℃ | 1L | 105*105*110mm | 1KW/AC220V |
| YX-1200-4.5L | 1200℃ | 4.5L | 150*150*200mm | 2.5KW/AC220V |
| YX-1200-7.2L | 1200℃ | 7.2L | 200*120*300mm | 3KW/AC220V |
| YX-1200-18L | 1200℃ | 18L | 250*250*300mm | 5KW/AC220V |
| YX-1200-36L | 1200℃ | 36L | 300*300*400mm | 9KW/AC380V |
| YX-1400-3.6L | 1400℃ | 3.6L | 150*150*160mm | 4KW/AC220V |
| YX-1400-8L | 1400℃ | 8L | 200*200*200mm | 6KW/AC220V |
| YX-1400-18L | 1400℃ | 18L | 250*250*300mm | 9KW/AC220V |
