Search the whole station
A laboratory hydrothermal reactor is a specialized device designed to perform hydrothermal and solvothermal synthesis under controlled conditions of temperature and pressure. It provides a safe, closed environment for chemical reactions, crystal growth, and material synthesis, allowing scientists to reproduce complex natural processes in the laboratory.
This makes it an indispensable instrument for chemistry, material science, and nanotechnology research.

| Component | Material | Function |
|---|---|---|
| Outer Shell | Stainless Steel 304/316 | Provides mechanical strength and pressure resistance |
| Inner Liner | PTFE (Teflon) or PPL | Chemically inert surface for reactions |
| Sealing Ring | Silicone/PTFE | Ensures airtight closure |
| Locking Mechanism | Thread or bolt design | Maintains safety under high pressure |
The double-layer structure offers both mechanical durability and chemical inertness, ensuring safe and contamination-free experiments.
The reactor works by heating a sealed liquid reaction system within a high-pressure environment. The rise in temperature leads to solvent vaporization, creating internal pressure that facilitates hydrothermal reactions.
These reactions promote crystallization, reduction, oxidation, and phase transformation, enabling the formation of nanomaterials, catalysts, ceramics, and other advanced compounds.
The hydrothermal reactor is used in multiple research areas, including:
This versatile reactor helps researchers produce uniform, high-purity, and reproducible materials efficiently.
| Model | Volume(mL) | pressure(MPa) | temperature(℃) | Lining material(PTFE) |
| YHHW-5PTFE | 5 | 3 | 220 | polytetrafluoroethylene |
| YHHW-10PTFE | 10 | 3 | 220 | polytetrafluoroethylene |
| YHHW-15PTFE | 15 | 3 | 220 | polytetrafluoroethylene |
| YHHW-25PTFE | 25 | 3 | 220 | polytetrafluoroethylene |
| YHHW-50PTFE | 50 | 3 | 220 | polytetrafluoroethylene |
| YHHW-100PTFE | 100 | 3 | 220 | polytetrafluoroethylene |
| YHHW-150PTFE | 150 | 3 | 220 | polytetrafluoroethylene |
| YHHW-200PTFE | 200 | 3 | 220 | polytetrafluoroethylene |
| YHHW-250PTFE | 250 | 3 | 220 | polytetrafluoroethylene |
| YHHW-300PTFE | 300 | 3 | 220 | polytetrafluoroethylene |
| YHHW-400PTFE | 400 | 3 | 220 | polytetrafluoroethylene |
| YHHW-500PTFE | 500 | 3 | 220 | polytetrafluoroethylene |
| YHHW-1000PTFE | 1000 | 3 | 220 | polytetrafluoroethylene |
| YHHW-1500PTFE | 1500 | 3 | 220 | polytetrafluoroethylene |
| YHHW-2000PTFE | 2000 | 3 | 220 | polytetrafluoroethylene |
| YHHW-2500PTFE | 2500 | 3 | 220 | polytetrafluoroethylene |
| YHHW-3000PTFE | 3000 | 3 | 220 | polytetrafluoroethylene |
| Model | Volume(mL) | pressure(MPa) | temperature(℃) | Lining material(PPL) |
| YHHB-5PPL | 5 | 3 | 300 | Para-polyphenylene |
| YHHB-10PPL | 10 | 3 | 300 | Para-polyphenylene |
| YHHB-15PPL | 15 | 3 | 300 | Para-polyphenylene |
| YHHB-25PPL | 25 | 3 | 300 | Para-polyphenylene |
| YHHB-50PPL | 50 | 3 | 300 | Para-polyphenylene |
| YHHB-100PPL | 100 | 3 | 300 | Para-polyphenylene |
| YHHB-150PPL | 150 | 3 | 300 | Para-polyphenylene |
| YHHB-200PPL | 200 | 3 | 300 | Para-polyphenylene |
| YHHB-250PPL | 250 | 3 | 300 | Para-polyphenylene |
| YHHB-300PPL | 300 | 3 | 300 | Para-polyphenylene |
| YHHB-400PPL | 400 | 3 | 300 | Para-polyphenylene |
| YHHB-500PPL | 500 | 3 | 300 | Para-polyphenylene |
| YHHB-1000PPL | 1000 | 3 | 300 | Para-polyphenylene |
