Search the whole station
Teflon lined autoclave, also known as a hydrothermal synthesis reactor, is a high-pressure vessel used for chemical reactions under high temperature and pressure conditions. It consists of a stainless-steel outer shell and a Teflon (PTFE) inner liner, which provides excellent corrosion resistance and chemical stability. This design allows the autoclave to handle strong acids, alkalis, and organic solvents safely.

The Teflon lined autoclave operates on the principle of hydrothermal synthesis. The sample solution is sealed inside the Teflon liner, which is placed in the stainless-steel vessel. When heated in an oven, the internal temperature and pressure rise, enabling crystallization, nanoparticle synthesis, and chemical reactions that cannot occur under normal conditions. The PTFE liner prevents contamination and ensures a high-purity reaction environment.
Teflon autoclaves are widely used in scientific research, material development, and chemical analysis. Common application areas include:
| Model | Volume(mL) | pressure(MPa) | temperature(℃) | Lining material(PTFE) |
| YHHW-5PTFE | 5 | 3 | 220 | polytetrafluoroethylene |
| YHHW-10PTFE | 10 | 3 | 220 | polytetrafluoroethylene |
| YHHW-15PTFE | 15 | 3 | 220 | polytetrafluoroethylene |
| YHHW-25PTFE | 25 | 3 | 220 | polytetrafluoroethylene |
| YHHW-50PTFE | 50 | 3 | 220 | polytetrafluoroethylene |
| YHHW-100PTFE | 100 | 3 | 220 | polytetrafluoroethylene |
| YHHW-150PTFE | 150 | 3 | 220 | polytetrafluoroethylene |
| YHHW-200PTFE | 200 | 3 | 220 | polytetrafluoroethylene |
| YHHW-250PTFE | 250 | 3 | 220 | polytetrafluoroethylene |
| YHHW-300PTFE | 300 | 3 | 220 | polytetrafluoroethylene |
| YHHW-400PTFE | 400 | 3 | 220 | polytetrafluoroethylene |
| YHHW-500PTFE | 500 | 3 | 220 | polytetrafluoroethylene |
| YHHW-1000PTFE | 1000 | 3 | 220 | polytetrafluoroethylene |
| YHHW-1500PTFE | 1500 | 3 | 220 | polytetrafluoroethylene |
| YHHW-2000PTFE | 2000 | 3 | 220 | polytetrafluoroethylene |
| YHHW-2500PTFE | 2500 | 3 | 220 | polytetrafluoroethylene |
| YHHW-3000PTFE | 3000 | 3 | 220 | polytetrafluoroethylene |
| Model | Volume(mL) | pressure(MPa) | temperature(℃) | Lining material(PPL) |
| YHHB-5PPL | 5 | 3 | 300 | Para-polyphenylene |
| YHHB-10PPL | 10 | 3 | 300 | Para-polyphenylene |
| YHHB-15PPL | 15 | 3 | 300 | Para-polyphenylene |
| YHHB-25PPL | 25 | 3 | 300 | Para-polyphenylene |
| YHHB-50PPL | 50 | 3 | 300 | Para-polyphenylene |
| YHHB-100PPL | 100 | 3 | 300 | Para-polyphenylene |
| YHHB-150PPL | 150 | 3 | 300 | Para-polyphenylene |
| YHHB-200PPL | 200 | 3 | 300 | Para-polyphenylene |
| YHHB-250PPL | 250 | 3 | 300 | Para-polyphenylene |
| YHHB-300PPL | 300 | 3 | 300 | Para-polyphenylene |
| YHHB-400PPL | 400 | 3 | 300 | Para-polyphenylene |
| YHHB-500PPL | 500 | 3 | 300 | Para-polyphenylene |
| YHHB-1000PPL | 1000 | 3 | 300 | Para-polyphenylene |
